Shoes Size India/UK | 6, 7, 8, 9, 10, 11 |
---|
-40%
Shoes
Size Chart
SIZE | FOOT LENGTH | FOOT LENGTH |
---|---|---|
INDIA | INCHES | CMS |
3.5 | 8.98 | 22.8 |
4 | 9.09 | 23.1 |
5 | 9.37 | 23.8 |
6 | 9.76 | 24.8 |
7 | 10.08 | 25.6 |
8 | 10.39 | 26.4 |
9 | 10.79 | 27.4 |
10 | 11.18 | 28.4 |
11 | 11.42 | 29 |
12 | 11.77 | 29.9 |
13 | 12.16 | 30.9 |
14 | 12.36 | 31.4 |
15 | 12.7 | 32.2 |
Rs.1,799.00 Rs.2,999.00
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.